| Argentine | |
| Boca Juniors | 2006, 2007 |
| Belgium | |
| Standard Lüttich | 1988, 1991, 2009 |
| FC Antwerpen | 1975, 1978 |
| FC Brugge | 2004, 2005 |
| RSC Anderlecht | 2007, 2010 |
| VC Vilvoorde | 1974 |
| Brazil | |
| Atletico Mineiro | 2005, 2006, 2007, 2008, 2009 |
| Cruzeiro Belo Horizonte | 2003, 2004 |
| Gremio Porto Alegre | 2010 |
| Botafogo FR | 2011 |
| Bulgaria | |
| ZSKA Sofia | 1980 - 1984, 2004 |
| Levski Sofia | 2001 |
| Dänemark | |
| BK Kopenhagen | 1977 |
| Aalborg BK | 2003 |
| Bröndby Kopenhagen | 2005 |
| Germany | |
| Borussia Dortmund | 1986, 1987, 1997 - 2002, 2008, 2011 |
| VfL Bochum | 2004, 2005 |
| FC Schalke 04 | 1983 - 1986, 1988 - 2004, 2008, 2009, 2011 |
| Bayer 04 Leverkusen | 1992 – 2001, 2004, 2007 |
| TSV 1860 München | 2000, 2003 |
| VfL Wolfsburg | 2000, 2009, 2010 |
| Hamburger SV | 1980, 1981, 1983, 1985, 1988, 1999, 2001, 2002, 2006, 2007, 2008, 2010, 2011 |
| 1. FC Köln | 1996, 1998, 2005, 2006, 2007 |
| FC Bayern München | 1983 |
| Werder Bremen | 1974, 1978, 1992, 1993 |
| Borussia Mönchengladbach | 1979, 1987, 2006, 2010, 2011 |
| Arminia Bielefeld | 1976 |
| Alemannia Aachen | 2009 |
| 1. FC Kaiserslautern | 1984 - 1990, 1994, 1995 |
| Hertha BSC Berlin | 1980, 1991, 2002, 2003 |
| Stuttgarter Kickers | 1978 - 1982, 1984, 1989 |
| Dynamo Dresden | 1990 |
| SG Wattenscheid 09 | 1974, 1990, 1991 |
| FSV Frankfurt | 1976 |
| Kickers Offenbach | 1981 |
| SV Darmstadt 98 | 1977 |
| FC Berlin | 1990 |
| Tennis Borussia Berlin | 1977 |
| Spandauer SV | 1976 |
| VfB Berlin-Neukölln | 1974, 1975, 1979, 1982 |
| Spvgg. Bayreuth | 1982 |
| FK Pirmasens | 1975 |
| Westfalia Herne | 1978 |
| Eintracht Dortmund | 1974 |
| Eintracht Gelsenkirchen | 1974 |
| TuS Ennepetal | 1974 – 2003, 2010, 2011 |
| TuS Ennepetal / TSG Sprockhövel | 2004 - 2009 |
| England | |
| Birmingham City | 2000 |
| Chelsea FC | 2007, 2008 |
| West Ham United | 1999 |
| FC Southampton | 1998 |
| Tottenham Hotspur | 1986, 1988, 1997 |
| Manchester United | 1989, 1992 |
| Arsenal London | 1985 |
| Newcastle United | 2005 |
| Nottingham Forest | 1990, 1993, 1994 |
| Aston Villa | 1984, 1991 |
| Blackburn Rovers | 1995 |
| FC Everton | 1975, 1977 |
| Manchester City | 1983, 1996 |
| Finland | |
| Mikkelin Palloijat | 1981 |
| France | |
| AJ Auxerre | 1994 |
| Olympique Marseille | 1987 |
| Racing Strasbourg | 1977 |
| AS Paris | 1976 |
| ASSM Montpellier | 1976, 1980 |
| Greece | |
| Olympiakos Piraeus | 2008 |
| Italy | |
| Sampdoria Genua | 1999 |
| Udinese Calcio | 1998 |
| SSC Neapel | 1996, 1997, 2001 |
| AC Parma | 1995 |
| AC Florenz | 1993 |
| Atalanta Bergamo | 1991, 1992 |
| Croatia | |
| Hadjuk Split | 1987, 1999 |
| NK Croatia Zagreb | 1995 |
| Mexico | |
| U19 Mexiko | 2006 |
| Netherlands | |
| Ajax Amsterdam | 1984, 1986, 1997 |
| Feyenoord Rotterdam | 1979, 1987, 1989, 2005 |
| FC Den Haag | 1974, 1979 |
| PSV Eindhoven | 2004 |
| Twente Enschede | 2011 |
| Norway | |
| IK Start Kristiansand | 1979, 1982 |
| Austria | |
| Austria Wien | 1975, 1993 |
| Rapid Wien | 1988 |
| Admira Wien | 1978, 1986 |
| VÖEST Linz | 1976 |
| Poland | |
| Widzew Lodz | 2002 |
| Portugal | |
| FC Porto | 2001 - 2003, 2011 |
| Russia | |
| Spartak Moskau | 1996, 1997, 1998 |
| Zenit St. Petersburg | 2008 |
| Scotland | |
| Celtic Glasgow | 2010 |
| Sweden | |
| IFK Göteborg | 1985 |
| Switzerland | |
| FC Basel | 1983 |
| FC St. Gallen | 1981 |
| FC Winterthur | 1975 |
| Young Boys Bern | 2006 |
| Serbia & Montenegro | |
| Partizan Belgrad | 1989, 1990 |
| Roter Stern Belgrad | 2003 |
| Slovakia | |
| Slovan Bratislava | 1985 |
| Inter Bratislava | 1989, 1994 |
| Spain | |
| Atlético Madrid | 2000 |
| Real Madrid | 1985 |
| Valencia C. F. | 2002 |
| Villareal C. F. | 2009 |
| Czech Republic | |
| Sparta Prag | 1978, 2009, 2010 |
| Bohemians Prag | 1987, 1988, 1992 |
| Turkey | |
| Besiktas Istanbul | 1991, 1992, 2000, 2001 |
| U 18 Auswahl | 1996 |
| Ukraina | |
| U 18 Auswahl | 1998, 1999 |
| Dynamo Kiew | 1993 - 1995 |
| Hungary | |
| Honved Budapest | 1980, 1981, 1986 |
| Vasas Budapest | 1974 - 1978, 1982, 1983 |
| Csepel Budapest | 1979, 1980, 1982, 1984 |